(1) Variables (2) Definitions (3) Mothers (under age 50; all children under 18) (4) Fathers (husbands of mothers in (3))
Mean SD Mean SD
LDtotal Total yearly labor days (days): 32.78 54.10 105.47 109.39
LDfarm Farm work (days) 18.93 11.87 14.30 12.23
LDwage Off-farm wage work (days) 12.71 55.67 88.35 116.32
LDselfemp Self-employment (days) 1.15 5.22 2.82 7.75
Moedu/Faedu Mother’s/father’s education (years) 4.22 3.02 6.58 2.94
Age/Moage/Faage Mother’s/father’s age (years) 37.90 3.00 39.32 3.50
Moage1b Maternal age at first birth (years) 21.65 2.30
PCland Per capita landholding (mu) 2.54 1.76
PCasset Per capita household assets value (yuan) 6434 11149
Twins Indicator of twin births 0.023 0.15
Nchild Number of children under 18 2.23 0.65