Two Output Model
(Without OBS items)
Three Output Model
(With OBS items)
Year TE\(\mathbf{(}{\widehat{\mathbf{\theta}}}_{\mathbf{it}}\mathbf{)}\) TEBC\(\mathbf{(}{\widehat{\widehat{\mathbf{\theta}}}}_{\mathbf{it}}\mathbf{)}\) TE\(\mathbf{(}{\widehat{\mathbf{\theta}}}_{\mathbf{it}}\mathbf{)}\) TEBC\(\mathbf{(}{\widehat{\widehat{\mathbf{\theta}}}}_{\mathbf{it}}\mathbf{)}\)
2005 0.898 0.793 0.913 0.849
2006 0.885 0.754 0.899 0.819
2007 0.931 0.845 0.938 0.884
2008 0.938 0.842 0.945 0.868
2009 0.951 0.873 0.956 0.902
2010 0.939 0.855 0.943 0.870
2011 0.937 0.848 0.942 0.869
2012 0.948 0.892 0.951 0.913
2013 0.941 0.874 0.943 0.890
2014 0.942 0.887 0.946 0.911
2015 0.952 0.889 0.954 0.904
2016 0.938 0.850 0.941 0.864
2017 0.926 0.841 0.933 0.860
2018 0.930 0.848 0.938 0.862
2019 0.925 0.857 0.939 0.897
2020 0.926 0.879 0.932 0.894
2005-20 0.931 0.851 0.938 0.878
Wolcoxon signed-rank test
Z=3.51
p-value=0.00
Wolcoxon signed-rank test
Z=3.62
p-value=0.00